Fee Schedule
Fee Schedule
Effective: April 1, 2022
Share Accounts | |
---|---|
Minimum Balance (under $5) | $2.00/ Month |
Dormant Account (under $200/Inactive for 1 years) | $5.00/ Month |
Return Mail/ Bad Address | $10.00/ Month |
Return Deposit Item | $10.00/ Item |
Non-Sufficient Funds | $25.00/ Item |
Statement Copies | $3.00 per statement |
Account Inquiry/Transfer By Phone | $1.00 per item |
Excessive Transaction Fee (over 6 per month) | $10.00 per transaction |
Share Draft/Checking Accounts | |
Free Checking (S75) | Free |
Opportunity Checking (S77) (fee waived if enrolled to receive E-statements and direct deposit) | $10 (fee will be waived if enrolled to receive E-statements and direct deposit) |
Non-sufficient funds return | $25.00/ Item |
NSF Deposit (Your Check) | $25.00/ Item |
NSF Collection Fee | $15.00 |
Overdraft Transfer from Shares | $10.00 |
Overdraft Transfer by Visa Debit Card | $15.00 |
ACH Overdraft from Shares | $10.00 |
Stop Payment - One / Checking or ACH | $18.00 |
Stop Payment - Multiple | $36.00 |
Copy of Cleared draft/check | $3.00 |
Account Research | $20.00/ hour |
Money Market Minimum Balance | $10.00 (Below $2500) |
Wires | |
Outgoing Domestic | $25.00 |
Outgoing International | $50.00 |
Money Orders/ Cashier's Checks | |
Money Orders | $2.00 |
Cashier's (Counter) Check | $3.00 |
Stop Payment Cashier's Check | $10.00 |
Stop Payment Money Order | $5.00 |
Copy of Cleared Money Order | $5.00 |
Debit Card | |
ATM Withdrawals (5 free per month) | $1.00/ Each |
Overdraft by Withdrawal | $25.00/ Each |
Replacement Card | $10.00/ Each |
VISA | |
Late Payment | $25.00 |
Returned Item | $25.00 |
Replacement Card | $10.00 |
Loans | |
Late Charge (5 days past due) | 20% of interest due |
Vehicle Lien Recording | $55.00 (Delaware) |
Home Equity Recording | Determined By State of Record |
Home Equity Release | Determined By State of Record |
Home Equity Application Fee | $225.00 |
Home Banking | |
Basic Service | Free |
Bill Payer | Free |
Remote Deposit | Free |